ParOS plc securities are currently only traded on AIM, although other exchanges and platforms remain subject to review. There are currently no restrictions on the transfer of securities.
| Currency: Code: Date: | |||
| Last price | Volume | ||
| Net change | Percentage change | ||
| Time last trade | Bid | ||
| Day High | Ask | ||
| Day Low | Year High | ||
| Day Open | Year Low | ||
| (disclaimer) | ||
The information below is accurate as at 30/09/2008.
Issued Shares
| Number of shares in issue | 472,950,195 |
| Number of shares not in public hands | 101,703,617 |
Major shareholders
| Pacific Continental Securities (UK) Nominees Limited | 10.3% |
| Professor Efstratios Pistikopoulos | 8.8% |
| L R Nominees Limited | 8.5% |
| Westcott International Holdings Limited | 6.2% |
| Imperial Innovations Limited | 4.6% |



